Is Wisconsin GoverNO! Scott Walker Biting The Hand That Fed Him?
Calm down, Scotty, calm down. |
Watching Wisconsin public sector employees asserting their right to collective bargaining, I wondered whether GoverNO! Scott Parker was about to bite the hand that fed him – to fire, as he has threatened lately, more than a thousand state employees should he fail to get his way on ending meaningful collective bargaining for public sector employees. Interestingly, these are some of his own campaign contributors. So, last evening I visited Wisconsin’s Campaign Finance Information System (WCFIS) to see how many public school teachers contributed to Friends of Scott Walker, his campaign organization. I ran a search of the contributions database, and queried monetary donations only.
Although the number of public school teachers who contributed money to Scott Walker’s gubernatorial campaign was small, their contributions were generous. In all, these 37 public servants donated $10, 304.99 to help catapult Mr. Walker into the governor’s mansion. The average contribution is somewhat less useful than the median since four contributors gave more than $1,000, skewing the average to the high side. The median of $250, though, indicates that half the teachers gave less than that and half gave more. These generous people included full-time teachers, of course. But there were also teachers aides; a substitute teacher; a music teacher; a teacher/librarian; retired public school teachers; and a special ed. teacher.
The fact, though, that teachers gave contributions to Walker’s campaign is not a foolproof indication of their underlying reasons for doing so. The data provided by WCFIS doesn’t, of course, indicate whether they are union members at all. In fact, their motivations may be far from education issues altogether; some, maybe all, admired Walker for his stance on abortion (he’s against, regardless of the reason), or his fiscal conservatism. His beliefs about the importance of asserting state sovereignty move some, as well as his anti-tax stance. And, let’s face it, Scott Walker’s feelings about public sector unions have been well-known for many years, particularly in Milwaukee. So anyone who didn’t, at the very least, suspect that a Walker governorship would not go easy on collective bargaining was not paying attention.
So, perhaps the list below does not reveal anything certain about the contributors at all. Yet, one can’t help wonder if a few of those teachers who gave their support to candidate Walker tonight sit near the state capitol, having marched and chanted all day, and entertaining some doubts and regrets . . .
Contribution | Occupation | Employer |
220 | TEACHER — ED05 – EDUCATION – TEACHER HIGH SCHOOL | Kenosha High School |
1000 | TEACHER | Elmbrook School District |
350 [2] | TEACHER | Milwaukee Public Schools (MPS) |
475 [3] | TEACHERS AIDE — ED03 – EDUCATION – INSTRUCTOR | Montello High School |
400 [3] | Education – Teacher K through 12 | Racine Unified Schools |
125 [3] | TEACHER — ED06 – EDUCATION – TEACHER K THROUGH 12 | Wauwatosa School District |
250 | TEACHER | Elkorn Area School District |
250 | TEACHER | Slinger School Dist. |
200 | TEACHER | MPS |
49.99 | TEACHER — ED05 – EDUCATION – TEACHER HIGH SCHOOL | Hortonville School District |
65 [3] | TEACHER | Iowa-Grant Schools |
100 | TEACHER/LIBRARIAN | Kiel Area School District |
350 [2] | TEACHER | Elkhorn Area Middle School |
200 | MUSIC TEACHER | Brookfield Christian School |
125 [2] | RETIRED — ED06 – EDUCATION – TEACHER K THROUGH 12 | retired – public school |
325 [4] | TEACHER — ED06 – EDUCATION – TEACHER K THROUGH 12 | Franklin Public Schools |
125 [7] | RETIRED (FORMER TEACHER) — OT02 – OTHER – RETIRED | Retired – public school |
150 | Teachers Aide | Kewaskum School District |
1250 [4] | SPECIAL EDUCATION TEACHER | Walworth County |
50 | TEACHER | Franklin Public Schools |
100 | RETIRED – TEACHER | Retired – public school |
100 | TEACHER | Oshkosh Area School District |
300 | TEACHER | Milwaukee Area Technical College |
150 [2] | TEACHER | West Allis/West Milwaukee Schools |
1500 [2] | Education – Teacher K through 12 | Whitnall Schools |
25 | TEACHER | Pittsville Elem. |
120 [4] | RETIRED TEACHER | Manitowoc Public School District |
100 | TEACHER | Retired – public school |
250 | Teacher | Mequon-Thiensville School District |
325 [6] | TEACHER — ED06 – EDUCATION – TEACHER K THROUGH 12 | MPS |
50 | TEACHER | Milwaukee Public Schools |
70 [2] | TEACHER | School District of Cudahy |
245 [8] | TEACHER — ED06 – EDUCATION – TEACHER K THROUGH 12 | Milwaukee Public Schools |
500 | TEACHER ( RETIRED) | Mequon-Thiensville School District |
50 | SUBSTITUTE TEACHER — ED03 – EDUCATION – INSTRUCTOR | Watertown School District |
200 | Education – Teacher K through 12 | Greendale School District |
160 [4] | SUBSTITUTE TEACHER | self [public school] |
Source: Wisconsin’s Campaign Finance Information System